Discord logo Help shape the future of this website in our brand new Discord Server!

OSRS High Alch Calc

Welcome to our Old School RuneScape High Alchemy Calculator! Below, you can use our calculator to determine the profit for alching a variety of items.

This calculator brand new - items and features are still being added on a regular basis. See Upcoming Features to learn more.



Use Low Alchemy?
Show Members Items?
Show GE Limits?
Nature Runes: (GE: 85 coins)



Item GE Price Alch Value Profit Price Updated
Verac's flail 0 93290 96000 2625 5 years ago
Verac's brassard 0 166367 168000 1548 5 years ago
Karil's crossbow 0 94395 96000 1520 5 years ago
Dragon med helm 58438 60000 1477 2 years ago
Mystic lava staff 26025 27000 890 5 years ago
Dragon plateskirt 161210 162000 705 5 years ago
Rock-shell plate 38211 39000 704 5 years ago
Dragon halberd 149232 150000 683 5 years ago
Dragon mace 29235 30000 680 5 years ago
Dragon platelegs 161278 162000 637 5 years ago
Dragon battleaxe 119301 120000 614 5 years ago
Black d'hide body 7401 8088 602 5 years ago
Red d'hide body 6057 6738 596 5 years ago
Dragon longsword 59328 60000 587 5 years ago
Rune platelegs 37732 38400 583 2 years ago
Rune full helm 20473 21120 562 2 years ago
Rune platebody 38356 39000 559 2 years ago
Rune halberd 37777 38400 538 5 years ago
Skeletal top 26381 27000 534 5 years ago
Blue d'hide body 5011 5616 520 5 years ago
Rune hasta 11892 12480 503 5 years ago
Adamant platebody 9402 9984 497 2 years ago
Rune kiteshield 32067 32640 488 5 years ago
Rune longsword 18629 19200 486 5 years ago
Rock-shell legs 37838 38400 477 5 years ago
Rune plateskirt 37840 38400 475 2 years ago
Mystic robe bottom (light) 47455 48000 460 5 years ago
Rune spear 11941 12480 454 5 years ago
Rune 2h sword 37864 38400 451 5 years ago
Rune sq shield 22512 23040 443 5 years ago
Dragon dagger 17473 18000 442 5 years ago
Mystic robe top (light) 71473 72000 442 5 years ago
Rune chainbody 29487 30000 428 2 years ago
Rune mace 8148 8640 407 5 years ago
Rune pickaxe 18709 19200 406 5 years ago
Rune axe 7190 7680 405 5 years ago
Rune battleaxe 24472 24960 403 5 years ago
Shield left half 65554 66000 361 5 years ago
Green d'hide body 4241 4680 354 2 years ago
Rune scimitar 14934 15360 341 5 years ago
Mystic robe bottom 47578 48000 337 5 years ago
Dragon scimitar 59583 60000 332 5 years ago
Adamant chainbody 2465 2880 330 2 years ago
Mithril platebody 2709 3120 326 2 years ago
Red d'hide chaps 2713 3108 310 5 years ago
Blue d'hide chaps 2207 2592 300 5 years ago
Rune med helm 11140 11520 295 2 years ago
Red d'hide vambraces 1785 2160 290 5 years ago
Adamant platelegs 3469 3840 286 2 years ago
Rune dagger 4433 4800 282 5 years ago
Showing 50 results from 169 total items.

Notes:
  • Prices are pulled directly from the official Grand Exchange. They are guide prices and may not perfectly represent the prices you will pay. RuneLite prices are available as well. If for some reason RuneLite doesn't offer the prices for an item then we default to Grand Exchange guide prices.
  • Some items have buying limits on the Grand Exchange, meaning you can only purchase a certain amount every 4 hours.
  • High Alchemy requires 55 magic and converts items into coins. It can be cast every 3 seconds, giving roughly 1,200 casts per hour. At 65 experience per cast, this yields about 78k xp/hour.
OldSchool.tools is an Old School RuneScape tools & calculators site.
Contact us with any suggestions or message me on Reddit.
Tools, calculators & content © OldSchool.tools.
All prices reflect official Grand Exchange guide prices.
Contributing | Privacy Policy | Manage Cookie Settings