Level | Action / Product |
Exp
![]() |
Number
![]() | Items Used |
Profit
![]() | |
---|---|---|---|---|---|---|
1 | ![]() | Arrow shaft (x15) ![]() | 5 | 17 | Logs | -1,496 |
1 | ![]() | Headless arrow ![]() | 1 | 83 | Arrow shaft Feather | 332 |
1 | ![]() | Bronze arrow ![]() | 1.33 | 63 | Headless arrow Bronze arrowtips | -441 |
3 | ![]() | Bronze javelin ![]() | 1 | 83 | Javelin shaft Bronze javelin heads | -2,407 |
5 | ![]() | Ogre arrow ![]() | 1 | 83 | Flighted ogre arrow Wolfbone arrowtips | 664 |
5 | ![]() | Shortbow (u) ![]() | 5 | 17 | Logs | -1,547 |
5 | ![]() | Shortbow ![]() | 5 | 17 | Shortbow (u) Bow string | -1,309 |
9 | ![]() | Bronze bolts ![]() | 0.5 | 166 | Bronze bolts (unf) Feather | -3,320 |
9 | ![]() | Wooden stock ![]() | 6 | 14 | Logs | -1,316 |
9 | ![]() | Bronze crossbow (u) ![]() | 12 | 7 | Wooden stock Bronze limbs | -770 |
9 | ![]() | Bronze crossbow ![]() | 6 | 14 | Bronze crossbow (u) Crossbow string | -868 |
10 | ![]() | Bronze dart ![]() | 1.8 | 47 | Bronze dart tip Feather | -564 |
10 | ![]() | Longbow ![]() | 10 | 9 | Longbow (u) Bow string | -576 |
10 | ![]() | Longbow (u) ![]() | 10 | 9 | Logs | -846 |
11 | ![]() | Opal bolts ![]() | 1.6 | 52 | Bronze bolts Opal bolt tips | -1,144 |
15 | ![]() | Iron arrow ![]() | 2.5 | 34 | Headless arrow Iron arrowtips | -442 |
17 | ![]() | Iron javelin ![]() | 2 | 42 | Javelin shaft Iron javelin heads | -1,008 |
20 | ![]() | Oak shortbow (u) ![]() | 16.5 | 6 | Oak logs | -684 |
20 | ![]() | Oak shortbow ![]() | 16.5 | 6 | Oak shortbow (u) Bow string | -612 |
22 | ![]() | Iron dart ![]() | 3.8 | 22 | Iron dart tip Feather | -506 |
24 | ![]() | Oak stock ![]() | 16 | 6 | Oak logs | -792 |
24 | ![]() | Blurite crossbow (u) ![]() | 32 | 3 | - | - |
24 | ![]() | Blurite crossbow ![]() | 16 | 6 | - | - |
25 | ![]() | Oak longbow (u) ![]() | 25 | 4 | Oak logs | -376 |
25 | ![]() | Oak longbow ![]() | 25 | 4 | Oak longbow (u) Bow string | -392 |
27 | ![]() | Oak shield ![]() | 50 | 2 | Oak logs x2 | -528 |
30 | ![]() | Steel arrow ![]() | 5 | 17 | Headless arrow Steel arrowtips | -306 |
32 | ![]() | Kebbit bolts (x6) ![]() | 6 | 14 | Kebbit spike | 322 |
32 | ![]() | Steel javelin ![]() | 5 | 17 | Javelin shaft Steel javelin heads | -1,054 |
35 | ![]() | Willow shortbow (u) ![]() | 33.3 | 3 | Willow logs | 78 |
35 | ![]() | Willow shortbow ![]() | 33.3 | 3 | Willow shortbow (u) Bow string | -273 |
37 | ![]() | Steel dart ![]() | 7.5 | 12 | Steel dart tip Feather | -636 |
39 | ![]() | Iron bolts ![]() | 1.5 | 56 | Iron bolts (unf) Feather | 56 |
39 | ![]() | Willow stock ![]() | 22 | 4 | Willow logs | -68 |
39 | ![]() | Iron crossbow (u) ![]() | 44 | 2 | Willow stock Iron limbs | -10 |
39 | ![]() | Iron crossbow ![]() | 22 | 4 | Iron crossbow (u) Crossbow string | -720 |
40 | ![]() | Willow longbow (u) ![]() | 41.5 | 2 | Willow logs | 90 |
40 | ![]() | Willow Longbow ![]() | 41.5 | 2 | Willow longbow (u) Bow string | -108 |
41 | ![]() | Pearl bolts ![]() | 3.2 | 26 | Iron bolts Pearl bolt tips | -104 |
42 | ![]() | Willow shield ![]() | 83 | 1 | Willow logs x2 | -29 |
42 | ![]() | Long kebbit bolts (x6) ![]() | 8 | 11 | Long kebbit spike | -6,017 |
43 | ![]() | Silver bolts ![]() | 2.5 | 34 | Silver bolts (unf) Feather | -102 |
45 | ![]() | Mithril arrow ![]() | 7.5 | 12 | Headless arrow Mithril arrowtips | -468 |
46 | ![]() | Steel bolts ![]() | 3.5 | 24 | Steel bolts (unf) Feather | -168 |
46 | ![]() | Teak stock ![]() | 27 | 4 | Teak logs | -1,056 |
46 | ![]() | Steel crossbow (u) ![]() | 54 | 2 | Teak stock Steel limbs | -72 |
46 | ![]() | Steel crossbow ![]() | 27 | 4 | Steel crossbow (u) Crossbow string | -664 |
47 | ![]() | Mithril javelin ![]() | 8 | 11 | Javelin shaft Mithril javelin heads | -1,419 |
50 | ![]() | Maple shortbow (u) ![]() | 50 | 2 | Maple logs | 142 |
50 | ![]() | Maple shortbow ![]() | 50 | 2 | Maple shortbow (u) Bow string | 6 |
51 | ![]() | Barbed bolts ![]() | 9.5 | 9 | Barb bolttips Bronze bolts | 18 |
52 | ![]() | Mithril dart ![]() | 11.2 | 8 | Mithril dart tip Feather | -640 |
52 | ![]() | Broad arrows ![]() | 10 | 9 | - | - |
53 | ![]() | Toxic blowpipe ![]() | 120 | 1 | Tanzanite fang | 23,225 |
54 | ![]() | Mith crossbow ![]() | 32 | 3 | Mithril crossbow (u) Crossbow string | -228 |
54 | ![]() | Maple stock ![]() | 32 | 3 | Maple logs | -9 |
54 | ![]() | Mithril bolts ![]() | 5 | 17 | Mithril bolts (unf) Feather | -119 |
54 | ![]() | Mithril crossbow (u) ![]() | 64 | 2 | Maple stock Mithril limbs | -462 |
55 | ![]() | Maple longbow (u) ![]() | 58.3 | 2 | Maple logs | 150 |
55 | ![]() | Broad bolts ![]() | 3 | 28 | Unfinished broad bolts Feather | 28 |
55 | ![]() | Maple longbow ![]() | 58.2 | 2 | Maple longbow (u) Bow string | 158 |
56 | ![]() | Sapphire bolts ![]() | 4.7 | 18 | Mithril bolts Sapphire bolt tips | 198 |
57 | ![]() | Maple shield ![]() | 116.5 | 1 | Maple logs x2 | -17 |
58 | ![]() | Emerald bolts ![]() | 5.5 | 16 | Mithril bolts Emerald bolt tips | 256 |
60 | ![]() | Adamant arrow ![]() | 10 | 9 | Headless arrow Adamant arrowtips | -756 |
61 | ![]() | Adamant bolts ![]() | 7 | 12 | Adamant bolts(unf) Feather | -180 |
61 | ![]() | Mahogany stock ![]() | 41 | 3 | Mahogany logs | -711 |
61 | ![]() | Adamant crossbow (u) ![]() | 82 | 2 | Mahogany stock Adamantite limbs | -666 |
61 | ![]() | Adamant crossbow ![]() | 41 | 3 | Adamant crossbow (u) Crossbow string | 1,110 |
62 | ![]() | Adamant javelin ![]() | 10 | 9 | Javelin shaft Adamant javelin heads | -1,341 |
63 | ![]() | Ruby bolts ![]() | 6.3 | 14 | Adamant bolts Ruby bolt tips | 168 |
65 | ![]() | Diamond bolts ![]() | 7 | 12 | Adamant bolts Diamond bolt tips | 168 |
65 | ![]() | Yew shortbow ![]() | 67.5 | 2 | Yew shortbow (u) Bow string | 104 |
65 | ![]() | Yew shortbow (u) ![]() | 67.5 | 2 | Yew logs | -116 |
67 | ![]() | Adamant dart ![]() | 15 | 6 | Adamant dart tip Feather | -906 |
69 | ![]() | Runite crossbow (u) ![]() | 100 | 1 | Yew stock Runite limbs | -14 |
69 | ![]() | Rune crossbow ![]() | 50 | 2 | Runite crossbow (u) Crossbow string | 504 |
69 | ![]() | Yew stock ![]() | 50 | 2 | Yew logs | -276 |
69 | ![]() | Runite bolts ![]() | 10 | 9 | Runite bolts (unf) Feather | -414 |
70 | ![]() | Yew longbow ![]() | 75 | 2 | Yew longbow (u) Bow string | 142 |
70 | ![]() | Yew longbow (u) ![]() | 75 | 2 | Yew logs | 212 |
71 | ![]() | Dragonstone bolts ![]() | 8.2 | 11 | Runite bolts Dragonstone bolt tips | 308 |
72 | ![]() | Yew shield ![]() | 150 | 1 | Yew logs x2 | -411 |
73 | ![]() | Onyx bolts ![]() | 9.4 | 9 | Runite bolts Onyx bolt tips | 315 |
75 | ![]() | Rune arrow ![]() | 12.5 | 7 | Headless arrow Rune arrowtips | -1,330 |
76 | ![]() | Amethyst broad bolts ![]() | 10.6 | 8 | Broad bolts Amethyst bolt tips | -40 |
77 | ![]() | Rune javelin ![]() | 12.4 | 7 | Javelin shaft Rune javelin heads | -2,926 |
78 | ![]() | Magic stock ![]() | 70 | 2 | Magic logs | -1,826 |
78 | ![]() | Dragon crossbow (u) ![]() | 135 | 1 | Magic stock Dragon limbs | 43,838 |
78 | ![]() | Dragon crossbow ![]() | 70 | 2 | Dragon crossbow (u) Crossbow string | -80,438 |
80 | ![]() | Magic shortbow ![]() | 83.3 | 1 | Magic shortbow (u) Bow string | -54 |
80 | ![]() | Magic shortbow (u) ![]() | 83.3 | 1 | Magic logs | -348 |
81 | ![]() | Rune dart ![]() | 18.8 | 5 | Rune dart tip Feather | -1,090 |
82 | ![]() | Amethyst arrow ![]() | 13.5 | 7 | Headless arrow Amethyst arrowtips | -420 |
84 | ![]() | Amethyst javelin ![]() | 13.5 | 7 | Javelin shaft Amethyst javelin heads | -1,281 |
84 | ![]() | Dragon bolts ![]() | 12 | 7 | Dragon bolts (unf) | -7,882 |
85 | ![]() | Magic longbow ![]() | 91.5 | 1 | Magic longbow (u) Bow string | 69 |
85 | ![]() | Magic longbow (u) ![]() | 91.5 | 1 | Magic logs | -50 |
87 | ![]() | Magic shield ![]() | 183 | 1 | Magic logs x2 | -1,647 |
90 | ![]() | Dragon arrow ![]() | 15 | 6 | Headless arrow Dragon arrowtips | -510 |
92 | ![]() | Redwood shield ![]() | 216 | 1 | Redwood logs x2 | -180 |
92 | ![]() | Dragon javelin ![]() | 15 | 6 | Javelin shaft Dragon javelin heads | -126 |
95 | ![]() | Dragon dart ![]() | 25 | 4 | Dragon dart tip Feather | -1,860 |
Standard prices are the official Grand Exchange guide prices. These are the default price for the item in the Grand Exchange and may not reflect what you will actually buy or sell for.
Real-time prices are pulled from RuneLite. These are averages from the previous 5 minutes and are updated in our system every 5 minutes. Buying prices are the average price for an instant purchase, and selling prices are the average for an instant sell. Again, prices may not 100% reflect current market value. These prices are loaded dynamically when you toggle on enable real-time prices.